Planned System Downtime
2019–20 Test Administration Year
Downtime | ELPAC systems will be unavailable for scheduled downtime on the days that are shaded, with a border on the calendar; these are also listed on the Downtime and Maintenance Days table. Systems will go offline at 5 p.m. the evening prior to a scheduled downtime day and will resume at 8 a.m. the day following a scheduled downtime day. |
Maintenance | Regular weekend maintenance is indicated by the highlighted background on the calendar; these are also listed on the Downtime and Maintenance Days table. Maintenance days are placeholders for regular weekend maintenance that will be used only if needed. |
Select scheduled downtime and maintenance days for information about which systems are impacted.
July 2019 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1TOMS, LST | 2TOMS, LST | 3TOMS, LST | 4TOMS, LST | 5TOMS, LST | 6TOMS, LST | |
7TOMS, LST | 8Systems will resume at 8:00 a.m. | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20Maintenance Window |
21Maintenance Window | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
August 2019 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10Maintenance Window |
11Maintenance Window | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27Systems will be down at 5:00 p.m. | 28ELPAC TOMS | 29ELPAC TOMS | 30ELPAC TOMS | 31ELPAC TOMS |
September 2019 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1ELPAC TOMS | 2ELPAC TOMS | 3Systems will resume at 8:00 a.m. | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14Maintenance Window |
15Maintenance Window | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2019 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12Maintenance Window |
13Maintenance Window | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2019 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1Systems will be down at 5:00 p.m. | 2TA Interface, IA Viewing, and IA Hand Scoring | |||||
3TA Interface, IA Viewing, and IA Hand Scoring | 4Systems will resume at 8:00 a.m. | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16Maintenance Window |
17Maintenance Window | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2019 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14Maintenance Window |
15Maintenance Window | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2020 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8Systems will be down at 5:00 p.m. | 9TOMS, LST | 10TOMS, LST | 11TOMS, LST |
12TOMS, LST | 13TOMS, LST | 14Systems will resume at 8:00 a.m. | 15 | 16 | 17 | 18Maintenance Window |
19Maintenance Window | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30Systems will be down at 5:00 p.m. | 31TA Interface |
February 2020 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1TA Interface | ||||||
2TA Interface | 3Systems will resume at 8:00 a.m. | 4 | 5 | 6 | 7 | 8Maintenance Window |
9Maintenance Window | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
March 2020 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14Maintenance Window |
15Maintenance Window | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25Systems will be down at 5:00 p.m. | 26ELPAC TOMS | 27ELPAC TOMS | 28ELPAC TOMS |
29ELPAC TOMS | 30Systems will resume at 8:00 a.m. | 31 |
April 2020 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11Maintenance Window |
12Maintenance Window | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May 2020 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16Maintenance Window |
17Maintenance Window | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
June 2020 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13Maintenance Window |
14Maintenance Window | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
July 2020 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18Maintenance Window |
19Maintenance Window | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
August 2020 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8Maintenance Window |
9Maintenance Window | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Dates | Impacted Systems |
---|---|
July 1, (6 a.m.) – July 8, 2019 (8 a.m.) | TOMS, LST |
August 27, 2019 (5 p.m.) – September 3, 2019 (8 a.m.) | All California Systems (TOMS, LST) |
November 1, (5 p.m.) – November 4, 2019 (8 a.m.) | TA Interface, IA Viewing, and IA Hand Scoring |
January 8, 2020 (5 p.m.) – January 14, 2020 (8 a.m.) | TOMS, LST |
January 30, 2020 (5 p.m.) – February 3, 2020 (8 a.m.) | TA Interface |
March 25, (5 p.m.) – March 30, 2020 (8 a.m.) | TOMS, LST |
Thursdays (5 p.m. to 8 p.m.) | The Digital Library and Interim Assessment Reporting System may not be available if regular maintenance is needed. |
2019: July 20–21, August 10–11 September 14–15, October 12–13 November 16–17, December 14–15 2020: January 18–19, February 8–9 March 14–15, April 11–12 May 16–17, June 13–14 July 18–19, August 8–9 |
Regular Weekend Maintenance placeholder. |
Abbreviation | System Name |
---|---|
TOMS | Test Operations Management System |
TA Interface | Test Administrator Interface |
LST | Local Scoring Tool |
Promotional Links
Help for LEA ELPAC Coordinators—
Hours: M–F, 7 a.m. to 5 p.m. PTCall
Online
Test Operations Management System (TOMS)
Test Administrator Interface for All Online Tests
California Educator
Reporting System (CERS)